Great, large 2.25 AC corner lot at Mountainside and Black Branch Rd (both paved) Community water system.
Mls | 20152847 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 421 |
Listing Provided By | L.J. Craig Realty LLC | L.J. Craig |
Acreage | 2.25 |
---|
State | GA |
---|---|
County | Rabun |
City | Rabun Gap |
Zip Code | 30568 |
Community Name | Chestnut Cove |
School District | Rabun County |
Elementary School | Rabun County Primary/Elementar |
Middle School | Rabun County |
High School | Rabun County |
Listing VS Median (in Chestnut Cove) | |
Price: $29,900 low | high Med: $0 On Site: 421 low | high Med: |