Welcome to the Hidden Lake "Peninsula". Lot is located at the end of the subdivision on the Hidden Lake. A home site could have water on 3 sides and mountain views. The lot sits in a cauldron with ridges on 3 sides. This location is protected from most wind. All paved roads. Lake is stocked with fish, just bring your Kayak or fish from the shore. Additional Lake lots available
Mls | 10275685 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $744 |
Subtype | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | Sun Realty Group LLC | Ben Shelley |
Acreage | 1.30 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Gilmer |
City | Cherry Log |
Zip Code | 30522 |
Community Name | Hidden Lake |
School District | Gilmer |
Elementary School | Mountain View |
Middle School | Clear Creek |
High School | Gilmer |
Listing VS Median (in Hidden Lake) | |
Price: $165,000 low | high Med: $359,900 On Site: 250 low | high Med: 60.000000 |