Monroe County 3.4 Acres Off of Estes & Just Around The Corner From Hwy 41 N. Seller Says, Bring Offer!
MLS# | 175926 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 200 |
Listing Provided By | Realty Unlimited, LLC | Taylor Peacock |
Acreage | 3.40 |
---|
State | GA |
---|---|
County | Monroe |
City | Macon |
Zip Code | 31210 |
Community Name | Deerfield |
Listing VS Median (in Deerfield) | |
Price: $55,000 low | high Med: $0 On Site: 200 low | high Med: |