2 Brick houses on the same property needs some fixing up.
MLS# | 171251 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 424 |
Listing Provided By | Keller Williams Realty Middle Georgia | Donna Davis |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,128 |
Story(s) | 1 |
Acreage | 0.13 |
Water Front | None |
State | GA |
---|---|
County | Bibb |
City | Macon |
Zip Code | 31217 |
Area | 09 | 10 East Macon |
Subarea | East Macon |
Community Name | Sunnydale |
Listing VS Median (in Sunnydale) | |
Price: $70,000 low | high Med: $70,000 SqFt: 1,128 low | high Med: 1,128 $ / SqFt: $62 low | high Med: $62 On Site: 424 low | high Med: 424.000000 |