Mls | 20160615 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Days On Site | 375 |
Listing Provided By | Atlantic Salt Realty | Marcy Yesalis |
Acreage | 0.48 |
---|---|
Water Front | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $188.12 | Average Min Sale Price: $122,000 | Average Max Sale Price: $594,900 | Average Median Sale Price: $287,500 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $179.81 | Average Min Sale Price: $259,000 | Average Max Sale Price: $495,900 | Average Median Sale Price: $346,578 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $173 | Average Min Sale Price: $55,000 | Average Max Sale Price: $645,000 | Average Median Sale Price: $291,240 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $193.63 | Average Min Sale Price: $95,000 | Average Max Sale Price: $396,900 | Average Median Sale Price: $262,500 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $204.32 | Average Min Sale Price: $235,000 | Average Max Sale Price: $844,900 | Average Median Sale Price: $350,500 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $213.9 | Average Min Sale Price: $290,000 | Average Max Sale Price: $875,000 | Average Median Sale Price: $400,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $205.08 | Average Min Sale Price: $242,900 | Average Max Sale Price: $344,575 | Average Median Sale Price: $289,900 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $181.73 | Average Min Sale Price: $180,000 | Average Max Sale Price: $394,000 | Average Median Sale Price: $254,950 |
Date: Feb 2024 | Sales: 6 | Average Price Per Sqft: $180.38 | Average Min Sale Price: $250,000 | Average Max Sale Price: $414,900 | Average Median Sale Price: $327,500 |
Date: Jan 2024 | Sales: 6 | Average Price Per Sqft: $166.76 | Average Min Sale Price: $25,000 | Average Max Sale Price: $419,900 | Average Median Sale Price: $210,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $79.11 | Average Min Sale Price: $200,000 | Average Max Sale Price: $220,000 | Average Median Sale Price: $210,000 |
Oct 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $188.12 |
Average Min Sale Price: | $122,000 |
Average Max Sale Price: | $594,900 |
Average Median Sale Price: | $287,500 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $179.81 |
Average Min Sale Price: | $259,000 |
Average Max Sale Price: | $495,900 |
Average Median Sale Price: | $346,578 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $173 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $291,240 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $193.63 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $396,900 |
Average Median Sale Price: | $262,500 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $204.32 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $844,900 |
Average Median Sale Price: | $350,500 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $213.9 |
Average Min Sale Price: | $290,000 |
Average Max Sale Price: | $875,000 |
Average Median Sale Price: | $400,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $205.08 |
Average Min Sale Price: | $242,900 |
Average Max Sale Price: | $344,575 |
Average Median Sale Price: | $289,900 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $181.73 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $394,000 |
Average Median Sale Price: | $254,950 |
Feb 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $180.38 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $414,900 |
Average Median Sale Price: | $327,500 |
Jan 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $166.76 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $419,900 |
Average Median Sale Price: | $210,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $79.11 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $220,000 |
Average Median Sale Price: | $210,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Camden |
City | St. Marys |
Zip Code | 31558 |
School District | Camden County |
Elementary School | Saint Marys |
Middle School | Saint Marys |
High School | Camden County |