Quaint 2/1.5 home in beautiful Monticello very close to Jackson Lake. New septic, new side deck off laundry room, 2018 HVAC. Lots of natural light throughout the house. Such a cute house!! FHA seasoning is achieved 8/9/23
MLS# | 170908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract |
Year | 1975 |
Days On Site | 452 |
Listing Provided By | Clickit Realty Inc. | Susan Ayers |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Story(s) | 1 |
Acreage | 0.56 |
State | GA |
---|---|
County | Jasper |
City | Monticello |
Zip Code | 31064 |
Area | 99 Not in List |
Subarea | Not in List |
Community Name | Alcovy Shores |
School District | Jasper County |
Elementary School | Washington Park |
Middle School | Jasper County |
High School | Jasper County |
Listing VS Median (in Alcovy Shores) | |
Price: $200,000 low | high Med: $200,000 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $142 low | high Med: $142 On Site: 452 low | high Med: 452.000000 |