Mls | 10219827 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Days On Site | 405 |
Listing Provided By | Century 21 Connect Realty | April Rogerson |
Acreage | 5.70 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $165.51 | Average Min Sale Price: $165,000 | Average Max Sale Price: $771,000 | Average Median Sale Price: $468,000 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $154.95 | Average Min Sale Price: $279,900 | Average Max Sale Price: $433,750 | Average Median Sale Price: $305,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $154.28 | Average Min Sale Price: $180,000 | Average Max Sale Price: $488,850 | Average Median Sale Price: $347,113 |
Date: Aug 2024 | Sales: 13 | Average Price Per Sqft: $158.08 | Average Min Sale Price: $275,000 | Average Max Sale Price: $469,990 | Average Median Sale Price: $380,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $149.12 | Average Min Sale Price: $250,000 | Average Max Sale Price: $444,790 | Average Median Sale Price: $314,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $192.8 | Average Min Sale Price: $390,000 | Average Max Sale Price: $780,000 | Average Median Sale Price: $585,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $784,900 | Average Max Sale Price: $784,900 | Average Median Sale Price: $784,900 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $121.61 | Average Min Sale Price: $323,000 | Average Max Sale Price: $323,000 | Average Median Sale Price: $323,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $171.8 | Average Min Sale Price: $402,860 | Average Max Sale Price: $402,860 | Average Median Sale Price: $402,860 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $130.72 | Average Min Sale Price: $280,000 | Average Max Sale Price: $280,000 | Average Median Sale Price: $280,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $771,900 | Average Max Sale Price: $771,900 | Average Median Sale Price: $771,900 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $165.51 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $771,000 |
Average Median Sale Price: | $468,000 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $154.95 |
Average Min Sale Price: | $279,900 |
Average Max Sale Price: | $433,750 |
Average Median Sale Price: | $305,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $154.28 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $488,850 |
Average Median Sale Price: | $347,113 |
Aug 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $158.08 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $469,990 |
Average Median Sale Price: | $380,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $149.12 |
Average Min Sale Price: | $250,000 |
Average Max Sale Price: | $444,790 |
Average Median Sale Price: | $314,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $192.8 |
Average Min Sale Price: | $390,000 |
Average Max Sale Price: | $780,000 |
Average Median Sale Price: | $585,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $784,900 |
Average Max Sale Price: | $784,900 |
Average Median Sale Price: | $784,900 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $121.61 |
Average Min Sale Price: | $323,000 |
Average Max Sale Price: | $323,000 |
Average Median Sale Price: | $323,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $171.8 |
Average Min Sale Price: | $402,860 |
Average Max Sale Price: | $402,860 |
Average Median Sale Price: | $402,860 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $130.72 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $280,000 |
Average Median Sale Price: | $280,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $771,900 |
Average Max Sale Price: | $771,900 |
Average Median Sale Price: | $771,900 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Fulton |
City | Fairburn |
Zip Code | 30213 |
School District | Creekside |
Elementary School | E C West |
Middle School | Bear Creek |
High School | Creekside |