Lot 43, The Darlington Plan- 4221 | Features a Craftsman style exterior with a front elevation of stone or brick, hardiplank and board & batten. 4 bedroom/3 bath, 2 story floorplan. 2 Story foyer, main floor bedroom, dining, large kitchen with island. Spacious 2nd floor Loft and Primary bedroom with Primary bath where you can enjoy a separate tub & shower, double vanities and large walk-in closet. Other features include kitchen puck lights, arches, fireplace and 2 car garage. Home sits on a full unfinished basement. Move-in ready estimate 10/31/23. Builder will provide up to $4,000 in closing, financing and/or options incentives when using builder's pre-approved lender(s). Call for details! Renderings & Plans are representation and may not be exact.*Model Home is located at 33 Ajo Way*
MLS# | 20138249 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 416 |
Listing Provided By | Watkins Real Estate Associates | Shannon M. Watkins |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.22 |
State | GA |
---|---|
County | Paulding |
City | Dallas |
Zip Code | 30157 |
Community Name | Legacy Estates |
School District | Paulding County |
Elementary School | Nebo |
Middle School | South Paulding |
High School | Paulding County |
Listing VS Median (in Legacy Estates) | |
Price: $410,900 low | high Med: $372,900 SqFt: 2,400 low | high Med: 2,000 $ / SqFt: $171 low | high Med: $186 On Site: 416 low | high Med: 17.000000 |