Beautifully updated multi level home on 1/2 acre lot in Austell. New paint and new flooring throughout. Updated kitchen with granite countertops and new appliances. Bathrooms updated with new tub shower combo and new vanities. Basement is unfinished and ready for expansion.
MLS# | 10415309 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 38 |
Listing Provided By | Keller Williams Realty | Steve Payment |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,874 |
Car Port | Yes |
Basement | Y |
Acreage | 0.52 |
Property View | Yes |
State | GA |
---|---|
County | Cobb |
City | Austell |
Zip Code | 30168 |
Community Name | Knox Springs Estates |
School District | Pebblebrook |
Elementary School | Riverside Primary/Elementary |
Middle School | Lindley |
High School | Pebblebrook |
Listing VS Median (in Knox Springs Estates) | |
Price: $275,000 low | high Med: $275,000 SqFt: 1,874 low | high Med: 1,874 $ / SqFt: $147 low | high Med: $147 On Site: 38 low | high Med: 38.000000 |