HIGH VISIBILIIY EASY ACCESS GREAT LOCATION BETWEEN SENOIA & SHARPSBURG
MLS# | 20180575 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 198 |
Listing Provided By | Coldwell Banker Com. Bullard | Michael A. Johnson |
SQ Feet | 2,400 |
---|---|
Building(s) | 1 |
Zoning | Per Coweta Commercial Land Use C |
Acreage | 0.35 |
State | GA |
---|---|
County | Coweta |
City | Turin |
Zip Code | 30289 |
Listing VS Median (in 30289) | |
Price: $375,000 low | high Med: $350,000 SqFt: 2,400 low | high Med: 2,080 $ / SqFt: $156 low | high Med: $168 On Site: 198 low | high Med: 88.000000 |