MLS# | 10347651 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 196 |
Listing Provided By | Golden Key Realty, Inc. | Stacey Edwards |
Acreage | 0.27 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $13.89 | Min Sale Price: $14,000 | Max Sale Price: $20,000 | Med Sale Price: $17,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $28.03 | Min Sale Price: $3,000 | Max Sale Price: $115,000 | Med Sale Price: $40,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $94.87 | Min Sale Price: $125,000 | Max Sale Price: $280,000 | Med Sale Price: $265,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $82.46 | Min Sale Price: $68,500 | Max Sale Price: $299,000 | Med Sale Price: $183,750 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $87.72 | Min Sale Price: $24,000 | Max Sale Price: $179,900 | Med Sale Price: $134,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $127.51 | Min Sale Price: $133,000 | Max Sale Price: $237,000 | Med Sale Price: $194,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $91.43 | Min Sale Price: $140,000 | Max Sale Price: $249,900 | Med Sale Price: $200,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $132.28 | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $94.19 | Min Sale Price: $10,000 | Max Sale Price: $292,000 | Med Sale Price: $200,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $110.38 | Min Sale Price: $92,500 | Max Sale Price: $92,500 | Med Sale Price: $92,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $15.13 | Min Sale Price: $17,250 | Max Sale Price: $17,250 | Med Sale Price: $17,250 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $115.65 | Min Sale Price: $140,000 | Max Sale Price: $512,000 | Med Sale Price: $310,000 |
Jan 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $13.89 |
Min Sale Price: | $14,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $17,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $28.03 |
Min Sale Price: | $3,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $40,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $94.87 |
Min Sale Price: | $125,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $265,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $82.46 |
Min Sale Price: | $68,500 |
Max Sale Price: | $299,000 |
Med Sale Price: | $183,750 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $87.72 |
Min Sale Price: | $24,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $134,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $127.51 |
Min Sale Price: | $133,000 |
Max Sale Price: | $237,000 |
Med Sale Price: | $194,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $91.43 |
Min Sale Price: | $140,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $200,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $132.28 |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $94.19 |
Min Sale Price: | $10,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $200,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $110.38 |
Min Sale Price: | $92,500 |
Max Sale Price: | $92,500 |
Med Sale Price: | $92,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $15.13 |
Min Sale Price: | $17,250 |
Max Sale Price: | $17,250 |
Med Sale Price: | $17,250 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $115.65 |
Min Sale Price: | $140,000 |
Max Sale Price: | $512,000 |
Med Sale Price: | $310,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Bibb |
City | Macon |
Zip Code | 31204 |
School District | Westside |
Elementary School | Union |
Middle School | Weaver |
High School | Westside |