Premier 2.07 acre lot available in the sought after well-established Sandstone Estates Subdivision. Wooded, slightly sloping, leveled lot which will give your new home that extra special and exquisite curb-appeal. Bring your custom builder and architectural plan to view this lot today to prepare to build your "Dream Home". Hurry and do not delay!
MLS# | 10349195 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 38 |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Days On Site | 193 |
Listing Provided By | HomeSmart | Mary Chatmon |
Acreage | 2.07 |
---|---|
Property View | Yes |
State | GA |
---|---|
County | DeKalb |
City | Lithonia |
Zip Code | 30038 |
Community Name | Sandstone Estates |
School District | Martin Luther King Jr |
Elementary School | Flat Rock |
Middle School | Salem |
High School | Martin Luther King Jr |
Listing VS Median (in Sandstone Estates) | |
Price: $295,900 low | high Med: $1,324,500 On Site: 193 low | high Med: 60.500000 |