INVESTOR OPPORTUNITY This is a great up-and-coming area and the property is waiting for an investor. Whether you're looking for a primary residence or a lucrative investment opportunity, this property has everything you need to make it your own. Don't miss out - schedule a showing today! SOLD AS-IS, CASH ONLY.
MLS# | 10192296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 389 |
Listing Provided By | America Realty Group | Andreina Canache |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 833 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.32 |
State | GA |
---|---|
County | Bibb |
City | Macon |
Zip Code | 31204 |
Community Name | Villa Crest SD |
School District | Howard |
Elementary School | Brookdale |
Middle School | Howard |
High School | Howard |
Listing VS Median (in Villa Crest SD) | |
Price: $44,900 low | high Med: $44,900 SqFt: 833 low | high Med: 833 $ / SqFt: $54 low | high Med: $54 On Site: 389 low | high Med: 389.000000 |