Discover the beautiful Glynn floor plan, a 2-story home offering 2,677 sq. 4 bedrooms, 3.5 baths, and a 2-car garage. This thoughtfully designed home features an indoor fireplace, elegant open railing, and a screened patio for year-round outdoor enjoyment. The open-concept layout includes a spacious living area, dining room, and a chef-inspired kitchen perfect for entertaining.
MLS# | 10426341 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 66 |
Listing Provided By | Re/Max Tru, Inc. | Tamra J. Wade |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,677 |
Story(s) | 2 |
Acreage | 0.23 |
Property View | Yes |
State | GA |
---|---|
County | Jackson |
City | Hoschton |
Zip Code | 30548 |
Community Name | Maddox Landing |
School District | Jackson County |
Elementary School | West Jackson |
Middle School | West Jackson |
High School | Jackson County |
Listing VS Median (in Maddox Landing) | |
Price: $537,000 low | high Med: $523,000 SqFt: 2,677 low | high Med: 2,731 $ / SqFt: $201 low | high Med: $192 On Site: 66 low | high Med: 41.500000 |