Sold as is. No seller disclosures.
MLS# | 10171433 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $21 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 449 |
Listing Provided By | Simply List | C?line Higgins Evans |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,884 |
Basement | Y |
Acreage | 0.18 |
State | GA |
---|---|
County | Gwinnett |
City | Snellville |
Zip Code | 30039 |
Community Name | Madison Farms |
School District | South Gwinnett |
Elementary School | Norton |
Middle School | Snellville |
High School | South Gwinnett |
Listing VS Median (in Madison Farms) | |
Price: $320,000 low | high Med: $320,000 SqFt: 1,884 low | high Med: 1,884 $ / SqFt: $170 low | high Med: $170 On Site: 449 low | high Med: 449.000000 |