Updated 4 bedroom/2 bath single level house. This home is updated with new paint, new flooring, new fixtures, new kitchen appliances including fridge, new granite countertops, & much more!
MLS# | 168831 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 605 |
Listing Provided By | Coldwell Banker Access Realty, Warner Robins | Kuttan Lal |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,480 |
Story(s) | 1 |
Acreage | 0.22 |
State | GA |
---|---|
County | Houston |
City | Warner Robins |
Zip Code | 31093 |
Area | 99 Not in List |
Subarea | 99 Not in List |
Community Name | Warner Robins Manor |
School District | Northside - Houston |
Elementary School | Westside - Houston |
Middle School | Thomson - Houston |
High School | Northside - Houston |
Listing VS Median (in Warner Robins Manor) | |
Price: $145,000 low | high Med: $132,500 SqFt: 1,480 low | high Med: 1,290 $ / SqFt: $98 low | high Med: $104 On Site: 605 low | high Med: 474.500000 |