Discover the beautiful Emerson floor plan, a 1-story home offering 4 bedrooms, 2baths, and a 2-car garage. This thoughtfully designed home features an open concept living with spacious rooms and a chef-inspired kitchen perfect for entertaining. Photos are for illustrative purposes.
MLS# | 10426360 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 57 |
Listing Provided By | Re/Max Tru, Inc. | Tamra J. Wade |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,881 |
Story(s) | 1 |
Acreage | 0.23 |
Property View | Yes |
State | GA |
---|---|
County | Jackson |
City | Hoschton |
Zip Code | 30548 |
Community Name | Maddox Landing |
School District | Jackson County |
Elementary School | West Jackson |
Middle School | West Jackson |
High School | Jackson County |
Listing VS Median (in Maddox Landing) | |
Price: $450,990 low | high Med: $531,000 SqFt: 1,881 low | high Med: 2,731 $ / SqFt: $240 low | high Med: $195 On Site: 57 low | high Med: 32.500000 |