Commercial Lot. Sewer Across the Street. Possible Owner Finance. Prime Location. Desirable Area of Douglas County. Lot size: Front side 159', Left side 301', Right side 301', Back side 163'
MLS# | 10333743 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 223 |
Listing Provided By | Keller Williams Realty Atl. Partners | Doug Leathers |
Acreage | 1.10 |
---|
State | GA |
---|---|
County | Douglas |
City | Douglasville |
Zip Code | 30135 |
Community Name | McKay Industrial Park |
School District | Douglas County |
Elementary School | Bright Star |
Middle School | Factory Shoals |
High School | Douglas County |
Listing VS Median (in McKay Industrial Park) | |
Price: $196,000 low | high Med: $0 On Site: 223 low | high Med: |