AMAZING REDMOND Floor Plan. 3-Story...w 6 Bedrooms, 5 Baths plus Loft; Hardwoods in Great Room and Formal Dining Rm; Kitchen Island Open to Great Room, SS Appliances, Granite Throughout, Pantry, Breakfast and Theater Room/Game Room (on 3rd floor); 2-Car Garage! Hardwood in Kitchen and Breakfast. Tile in all Baths and Laundry; Sprinkler & Sod Front and Side Yards. Master w/Sitting Area, Master Bath w/Tile Shower and Tub Surround. SIDE PATIO FIREPLACE.
Mls | 236495 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | PENDING |
Year | 2024 |
Days On Site | 400 |
Listing Provided By | COLDWELL BANKER FREE REALTY | Christi King |
Beds | 6 |
---|---|
Baths | 5 Total |
Garage | 2 |
Car Port | Yes |
Acreage | 0.75 |
State | GA |
---|---|
County | Houston County |
City | Perry |
Zip Code | 31069 |
Area | Perry & South Houston Co. |
Subarea | Perry & South Houston Co. |
Community Name | Wooden Nickel |
School District | Perry |
Elementary School | Langston |
Middle School | Mossy Creek |
High School | Perry |
Listing VS Median (in Wooden Nickel) | |
Price: $541,900 low | high Med: $0 On Site: 400 low | high Med: |