Approved for up to 3700 square foot Commercial RETAIL Center.
Mls | 301690 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | 1st Class RealEstate Elite LLC | An Q. Le |
Acreage | 0.41 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $31.01 | Average Min Sale Price: $1,600 | Average Max Sale Price: $175,000 | Average Median Sale Price: $2,199 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $157.92 | Average Min Sale Price: $2,100 | Average Max Sale Price: $360,000 | Average Median Sale Price: $270,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $180.41 | Average Min Sale Price: $325,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $370,445 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $207.18 | Average Min Sale Price: $229,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $279,900 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $195.6 | Average Min Sale Price: $295,000 | Average Max Sale Price: $529,900 | Average Median Sale Price: $332,432 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $204.02 | Average Min Sale Price: $240,000 | Average Max Sale Price: $375,900 | Average Median Sale Price: $325,990 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $143.08 | Average Min Sale Price: $335,990 | Average Max Sale Price: $384,000 | Average Median Sale Price: $359,995 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $166.54 | Average Min Sale Price: $375,990 | Average Max Sale Price: $478,750 | Average Median Sale Price: $429,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $224.64 | Average Min Sale Price: $366,150 | Average Max Sale Price: $689,000 | Average Median Sale Price: $385,900 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $173.91 | Average Min Sale Price: $400,000 | Average Max Sale Price: $400,000 | Average Median Sale Price: $400,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $208.23 | Average Min Sale Price: $415,000 | Average Max Sale Price: $415,000 | Average Median Sale Price: $415,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $158.23 | Average Min Sale Price: $475,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $475,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $31.01 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $175,000 |
Average Median Sale Price: | $2,199 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $157.92 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $270,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $180.41 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $370,445 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $207.18 |
Average Min Sale Price: | $229,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $279,900 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $195.6 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $529,900 |
Average Median Sale Price: | $332,432 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $204.02 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $375,900 |
Average Median Sale Price: | $325,990 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $143.08 |
Average Min Sale Price: | $335,990 |
Average Max Sale Price: | $384,000 |
Average Median Sale Price: | $359,995 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $166.54 |
Average Min Sale Price: | $375,990 |
Average Max Sale Price: | $478,750 |
Average Median Sale Price: | $429,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $224.64 |
Average Min Sale Price: | $366,150 |
Average Max Sale Price: | $689,000 |
Average Median Sale Price: | $385,900 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $173.91 |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $400,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $208.23 |
Average Min Sale Price: | $415,000 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $415,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $158.23 |
Average Min Sale Price: | $475,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $475,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Effingham |
City | Rincon |
Zip Code | 31326 |
Listing VS Median (in 31326) | |
Price: $269,900 low | high Med: $334,900 25.917006298629% of Average On Site: 363 low | high Med: 67.000000 100% of Average |