Great opportunity to own a home on beautiful Lake Sinclair at a great value... This home has unbelievable views and unlimited potential! Foreclosure Sold As-Is
MLS# | 154146 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1989 |
Days On Site | 1672 |
Listing Provided By | Gerald Arnold Real Estate | Gerald Arnold |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,308 |
Garage | 2 |
Acreage | 1.19 |
Water Front | Yes |
State | GA |
---|---|
County | Baldwin |
City | Milledgeville |
Zip Code | 31061 |
Area | 99 Not in List |
Subarea | 99 Not in List |
Community Name | Island Point |
Listing VS Median (in Island Point) | |
Price: $239,900 low | high Med: $239,900 SqFt: 3,308 low | high Med: 3,308 $ / SqFt: $73 low | high Med: $73 On Site: 1672 low | high Med: 1672.000000 |