18.62 acres - partially wooded, partially open.
MLS# | 10342042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 212 |
Listing Provided By | Metro West Realty Group LLC | Mike Mashburn |
Acreage | 18.62 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Carroll |
City | Roopville |
Zip Code | 30170 |
School District | Central |
Elementary School | Roopville |
Middle School | Central |
High School | Central |
Listing VS Median (in 30170) | |
Price: $279,300 low | high Med: $409,000 On Site: 212 low | high Med: 95.000000 |