COMMERCIAL POTENTAIL at corner of multible intersections corner of HWY 59 and !98 in growing area of Franklin county corner lot with double road frontage great area for retail space with High speed internet (700 megs) public water and sewer and natural gas
Mls | 20155184 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 406 |
Listing Provided By | Virtual Properties Realty.com | Scott Peppers |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,334 |
Basement | Y |
Storys | 1 |
Acreage | 1.11 |
State | GA |
---|---|
County | Franklin |
City | Carnesville |
Zip Code | 30521 |
School District | Franklin County |
Elementary School | Carnesville-Central Franklin P |
Middle School | Franklin County |
High School | Franklin County |
Listing VS Median (in 30521) | |
Price: $450,000 low | high Med: $315,950 SqFt: 1,334 low | high Med: 1,675 $ / SqFt: $337 low | high Med: $189 On Site: 406 low | high Med: 8.000000 |