Great Offering - Three Adjoining lots in the village of Demorest. These have been pre-approved for 3 dwellings or 3 duplexes or 3 owner's homes with a lower level rental. The clearing of the landhas been done, city water and sewer are available, the location and view of the university could not be better. Sold as one Tract. $119,700.
MLS# | 10246903 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 348 |
Listing Provided By | BHHS Georgia Properties | Larry Copeland |
Acreage | 0.52 |
---|
State | GA |
---|---|
County | Habersham |
City | Demorest |
Zip Code | 30535 |
School District | Habersham Central |
Elementary School | Demorest |
Middle School | H A Wilbanks |
High School | Habersham Central |
Listing VS Median (in 30535) | |
Price: $119,700 low | high Med: $335,450 On Site: 348 low | high Med: 83.000000 |