Wax Lake, approximately 91 acres of prime fishing, breathtaking views, walking paths, boat docks, pasture, barns, cabins, and much more. This property is in a conservation easement with the Georgia Alabama Land Trust. There is a portion of the property in a Tax CUVA with the Floyd County Tax Office. Purchaser must agree to keep the property in the CUVA until it expires.
Mls | 20152623 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Year | 1930 |
Days On Site | 422 |
Listing Provided By | Toles, Temple & Wright, Inc. | Russell Rogers |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,024 |
Storys | 1 |
Acreage | 234.00 |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Floyd |
City | Silver Creek |
Zip Code | 30173 |
School District | Pepperell |
Elementary School | Pepperell Primary/Elementary |
Middle School | Pepperell |
High School | Pepperell |
Listing VS Median (in 30173) | |
Price: $3,900,000 low | high Med: $328,750 SqFt: 1,024 low | high Med: 2,062 $ / SqFt: $3,809 low | high Med: $160 On Site: 422 low | high Med: 67.500000 |