Beautiful Lakefront lot
Mls | 20150000 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Days On Site | 435 |
Listing Provided By | RE/MAX First Coast | Brian Lloyd |
Acreage | 0.98 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Charlton |
City | Folkston |
Zip Code | 31537 |
Community Name | Spring Lake |
School District | Charlton County |
Elementary School | Folkston |
Middle School | Bethune |
High School | Charlton County |
Listing VS Median (in Spring Lake) | |
Price: $32,900 low | high Med: $199,000 On Site: 435 low | high Med: 88.000000 |