GREAT SWIMMING AREA - SANDY BEACH - ON MAIN LAKE; COVERED DECK 808 Sq. Ft., Approx 1463 of Open Deck. Approximately 16 X 30 space over the garage that could be finished off for a living area. Nine-zone irrigation system, Main house is 3,000 sq. ft.; 900 sq. ft. apartment connected to garage; the fireplace is wood-burning, but can install gas logs if desired.
MLS# | 10172081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 460 |
Listing Provided By | Stuart-Tillis Inc | Jeanie S. Tillis |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,900 |
Basement | Y |
Story(s) | 2 |
Acreage | 4.25 |
Water Front | Yes |
State | GA |
---|---|
County | Clay |
City | Georgetown |
Zip Code | 39854 |
School District | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in 39854) | |
Price: $775,000 low | high Med: $239,750 SqFt: 3,900 low | high Med: 1,100 $ / SqFt: $199 low | high Med: $218 On Site: 460 low | high Med: 178.000000 |