Nice location in a great area.
MLS# | 10186501 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 418 |
Listing Provided By | Mark Spain Real Estate | Mark Spain |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,199 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.37 |
Water Front | No Dock Or Boathouse |
State | GA |
---|---|
County | Bartow |
City | Cartersville |
Zip Code | 30121 |
Community Name | Timberwalk |
School District | Cass |
Elementary School | Kingston |
Middle School | Cass |
High School | Cass |
Listing VS Median (in Timberwalk) | |
Price: $250,000 low | high Med: $514,950 SqFt: 1,199 low | high Med: 2,927 $ / SqFt: $209 low | high Med: $188 On Site: 418 low | high Med: 230.000000 |