Good opportunity to build your dream home in East Point. Level lot zoned R1. County records indicate 50 ft frontage x 115 ft depth. Just steps away from Colonial Hills/Unity Park. No disclosure or survey available. Buyers should research and confirm zoning details.
MLS# | 10336112 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 214 |
Listing Provided By | RE/MAX Metro Atlanta Cityside | Marwan Karaa |
Acreage | 0.13 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Fulton |
City | East Point |
Zip Code | 30344 |
Community Name | Woodland View Estates |
School District | Out of Area |
Elementary School | Out of Area |
Middle School | Other |
High School | Out of Area |
Listing VS Median (in Woodland View Estates) | |
Price: $35,000 low | high Med: $227,121 On Site: 214 low | high Med: 60.000000 |