Great one level 2 BR, 2BA zero lot line home in convenient North Macon location.
MLS# | 168752 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract |
Year | 1988 |
Days On Site | 619 |
Listing Provided By | Sheridan, Solomon & Associates | Laura Bechtel |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,179 |
Story(s) | 1 |
Acreage | 0.10 |
State | GA |
---|---|
County | Bibb |
City | Macon |
Zip Code | 31210 |
Area | 02 North Macon | Monroe Co |
Subarea | 02 North Macon/Monroe Co |
Community Name | Attached Homes |
School District | Howard |
Elementary School | Carter Elementary |
Middle School | Howard Middle |
High School | Howard |
Listing VS Median (in Attached Homes) | |
Price: $80,000 low | high Med: $100,000 SqFt: 1,179 low | high Med: 1,116 $ / SqFt: $68 low | high Med: $91 On Site: 619 low | high Med: 617.000000 |