INVESTOR SPECIAL! There is a tenant already in place with a rental income of $600 on a month to month lease. Cash and conventional only. Preferred Lender is Aggressive Mortgage & Veteran Approved Mortgage www.Aggressivemortgagellc.com
Mls | 236267 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | PENDING |
Year | 1945 |
Days On Site | 410 |
Listing Provided By | SIMMONS REALTY GROUP & ASSOCIATES | Tori Simmons |
Beds | 3 |
---|---|
Baths | 1 Total |
Acreage | 0.20 |
State | GA |
---|---|
County | Bibb County |
City | Macon |
Zip Code | 31206 |
Area | Bibb County |
Subarea | Bibb County |
Community Name | THARPE HEIGHTS |
School District | Bibb-Southwest |
Elementary School | Bibb-Southfield |
Middle School | Bibb-Ballard Hudson |
High School | Bibb-Southwest |
Listing VS Median (in THARPE HEIGHTS) | |
Price: $49,500 low | high Med: $0 On Site: 410 low | high Med: |