This house is eligible for COMMUNITY DEVELOPMENT FINANCING. Call for additional details. It is a part of the 8 commercial lots being sold on N. Aycock Street in downtown Carrollton. ALL Lots are available for sale.
MLS# | 20131741 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 449 |
Listing Provided By | BHHS Georgia Properties | Wyvonnia Gorden |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 |
Acreage | 0.59 |
Property View | Yes |
State | GA |
---|---|
County | Carroll |
City | Carrollton |
Zip Code | 30117 |
School District | Carrollton |
Elementary School | Carrollton |
Middle School | Carrollton |
High School | Carrollton |
Listing VS Median (in 30117) | |
Price: $202,000 low | high Med: $323,842 On Site: 449 low | high Med: 55.500000 |