This Peaceful Tranquil One Level Is Situated On 1.43 Acres In The Center Of North Macon. This Is The One You Have Been Looking For In A New Place To Live. Convenient With A Screened In Back Porch Overlooking A Big Yard. Home Has City Sewer and City Water. You Will Fall In Love With This Clean And Comfortable Easy Living Home.
MLS# | 168690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract |
Year | 1986 |
Days On Site | 618 |
Listing Provided By | Sheridan, Solomon & Associates | Joanna Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,890 |
Story(s) | 1 |
Acreage | 1.43 |
State | GA |
---|---|
County | Bibb |
City | Macon |
Zip Code | 31210 |
Area | 02 North Macon | Monroe Co |
Subarea | 02 North Macon/Monroe Co |
Community Name | Fairmont North |
School District | Howard |
Elementary School | Carter Elementary |
Middle School | Howard Middle |
High School | Howard |
Listing VS Median (in Fairmont North) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,890 low | high Med: 1,890 $ / SqFt: $119 low | high Med: $119 On Site: 618 low | high Med: 618.000000 |