DREAM OPPORTUNITY to build your custom riverfront home/retreat on the beautiful Soque River. Lot 30 & 54 of Habersham Mills, +/- 7.84 acres riverfront on the Soque River.
Mls | 10217630 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 30 |
Subtype | Resale |
Status | Active |
Days On Site | 414 |
Listing Provided By | Poss Realty | Nathan D. Conkling |
Acreage | 7.85 |
---|---|
Water Front | Yes |
State | GA |
---|---|
County | Habersham |
City | Demorest |
Zip Code | 30535 |
Community Name | Habersham Mills |
School District | Habersham Central |
Elementary School | Demorest |
Middle School | South Habersham |
High School | Habersham Central |
Listing VS Median (in Habersham Mills) | |
Price: $499,900 low | high Med: $0 On Site: 414 low | high Med: |