This property consist of 3 lots within the city of Darien. Currently zoned as R-MH Residential Zoning.
MLS# | 1643956 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 252 |
Listing Provided By | Coldwell Banker Access Realty BWK | Ursula Jackson |
Zoning | City,Mobile Home |
---|---|
Acreage | 0.63 |
State | GA |
---|---|
County | McIntosh |
City | Darien |
Zip Code | 31305 |
Area | M1: City of Darien |
Community Name | No Recorded Subdivision |
Listing VS Median (in No Recorded Subdivision) | |
Price: $85,000 low | high Med: $268,500 On Site: 252 low | high Med: 23 |