Approx 8 acres of cleared, stumped and harrowed ground. Ready for homesite. The remaining lowlands are undisturbed, and the upland area has been chopped. (Acreages are approximate).
Mls | 1643776 |
---|---|
Listing Type | For Sale |
Hoadues | $500 |
Subtype | Resale |
Status | Pending |
Days On Site | 357 |
Listing Provided By | Keller Williams Realty Golden Isles | Rubin Tatum |
Acreage | 23.62 |
---|
State | GA |
---|---|
County | Ware |
City | Other |
Zip Code | 31552 |
Area | WR: Ware County |
Community Name | No Recorded Subdivision |
Listing VS Median (in No Recorded Subdivision) | |
Price: $60,000 low | high Med: $266,875 On Site: 357 low | high Med: 152.000000 |