Located in a quiet and established lake community. . .this land lot is across the street from the lake for easy access and use. It is suitable to build your dream home or enjoy recreationally. This lot can be purchased with the lake front property (GAMLS#: 10196464) directly across the street to enjoy the best of both worlds.
MLS# | 10238968 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Listing Provided By | Willis Mitchell and Associates | Tambria Peeples |
Acreage | 0.11 |
---|
State | GA |
---|---|
County | Butts |
City | Jackson |
Zip Code | 30233 |
Community Name | Southern Shores |
School District | Jackson |
Elementary School | Jackson |
Middle School | Henderson |
High School | Jackson |
Listing VS Median (in Southern Shores) | |
Price: $17,000 low | high Med: $450,000 On Site: 256 low | high Med: 73.000000 |