Great Residential lot available in Cave Spring, GA. This lot is level at the street and slopes to the rear. Perfect building lot ready for your dream home.
MLS# | 10339615 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 207 |
Listing Provided By | Legacy Properties | Shelley L. Womack |
Acreage | 1.24 |
---|
State | GA |
---|---|
County | Floyd |
City | Cave Spring |
Zip Code | 30124 |
Community Name | Mountain Ridge Subdivision |
School District | Coosa |
Elementary School | Out of Area |
Middle School | Coosa |
High School | Coosa |
Listing VS Median (in Mountain Ridge Subdivision) | |
Price: $15,900 low | high Med: $0 On Site: 207 low | high Med: |