COMMERCIAL LOT AT A VERY REASONABLE PRICE. ENTER THROUGH MAY ST.
MLS# | 20164290 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | Reese and Smallwood, Inc. | Mary Holcomb |
Acreage | 0.63 |
---|
State | GA |
---|---|
County | Floyd |
City | Rome |
Zip Code | 30161 |
Community Name | MAY |
School District | Rome |
Elementary School | Main |
Middle School | Rome |
High School | Rome |
Listing VS Median (in MAY) | |
Price: $25,000 low | high Med: $0 On Site: 250 low | high Med: |