Ready to build your perfect home in a gated community on the lake? This lot offers impeccable views of the lake and provides a peaceful setting to live comfortably. Located in a gated community, this 1.99 acre lot is lakefront, leveled out, and open. The community features a clubhouse with pool, fire pit area, fishing dock, and boat dock & ramp. Location is ideal for being a serene setting but only minutes away from vineyards, local schools, and all that downtown Cleveland has to offer. Schedule a showing today and see if this is the perfect place to build your new home!
Mls | 10230012 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $950 |
Subtype | Resale |
Status | Active |
Days On Site | 373 |
Listing Provided By | Keller Williams Realty Atl. Partners | Bell Real Estate Group |
Pool | Yes |
---|---|
Acreage | 1.99 |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | White |
City | Cleveland |
Zip Code | 30528 |
Community Name | Lake Laceola |
School District | White County |
Elementary School | Jack P Nix Primary |
Middle School | White County |
High School | White County |
Listing VS Median (in Lake Laceola) | |
Price: $550,000 low | high Med: $884,950 On Site: 373 low | high Med: 80.000000 |