An investor's playground! This lot is ready for your vision or your portfolio. Priced only at 10k and in a residential area that's close to shopping and minutes from 411 bypass for easy access to Cartersville and 75. There is a cloud somewhere down in the title that the seller was not aware of but is cleaning it up.
MLS# | 20167526 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 244 |
Listing Provided By | Shonna Bailey R/E Consulting | Armanda S Wright |
Acreage | 0.17 |
---|
State | GA |
---|---|
County | Floyd |
City | Rome |
Zip Code | 30161 |
School District | Rome |
Elementary School | East Central |
Middle School | Rome |
High School | Rome |
Listing VS Median (in 30161) | |
Price: $10,000 low | high Med: $281,362 On Site: 244 low | high Med: 101.000000 |