MLS# | 20167843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 230 |
Listing Provided By | Shonna Bailey R/E Consulting | Armanda S Wright |
Acreage | 0.43 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $148.95 | Min Sale Price: $25,000 | Max Sale Price: $715,000 | Med Sale Price: $299,000 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $164.83 | Min Sale Price: $16,000 | Max Sale Price: $1,120,000 | Med Sale Price: $250,000 |
Date: Jun 2024 | Sales: 25 | Avg $ Per SqFt: $162.05 | Min Sale Price: $60,000 | Max Sale Price: $783,000 | Med Sale Price: $242,000 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $143.5 | Min Sale Price: $16,000 | Max Sale Price: $300,000 | Med Sale Price: $172,750 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $175.8 | Min Sale Price: $50,000 | Max Sale Price: $350,000 | Med Sale Price: $186,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $124.27 | Min Sale Price: $47,000 | Max Sale Price: $209,900 | Med Sale Price: $155,000 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $160.2 | Min Sale Price: $2,000 | Max Sale Price: $368,600 | Med Sale Price: $125,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $90.29 | Min Sale Price: $13,000 | Max Sale Price: $725,000 | Med Sale Price: $79,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $1.34 | Min Sale Price: $1,500 | Max Sale Price: $1,500 | Med Sale Price: $1,500 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $225,000 | Max Sale Price: $255,000 | Med Sale Price: $240,000 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $135.06 | Min Sale Price: $110,000 | Max Sale Price: $275,000 | Med Sale Price: $200,000 |
Date: Sep 2023 | Sales: 5 | Avg $ Per SqFt: $121.6 | Min Sale Price: $60,000 | Max Sale Price: $199,900 | Med Sale Price: $170,000 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $148.95 |
Min Sale Price: | $25,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $299,000 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $164.83 |
Min Sale Price: | $16,000 |
Max Sale Price: | $1,120,000 |
Med Sale Price: | $250,000 |
Jun 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $162.05 |
Min Sale Price: | $60,000 |
Max Sale Price: | $783,000 |
Med Sale Price: | $242,000 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $143.5 |
Min Sale Price: | $16,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $172,750 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $175.8 |
Min Sale Price: | $50,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $186,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $124.27 |
Min Sale Price: | $47,000 |
Max Sale Price: | $209,900 |
Med Sale Price: | $155,000 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $160.2 |
Min Sale Price: | $2,000 |
Max Sale Price: | $368,600 |
Med Sale Price: | $125,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $90.29 |
Min Sale Price: | $13,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $79,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.34 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,500 |
Med Sale Price: | $1,500 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $225,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $240,000 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $135.06 |
Min Sale Price: | $110,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $200,000 |
Sep 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $121.6 |
Min Sale Price: | $60,000 |
Max Sale Price: | $199,900 |
Med Sale Price: | $170,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Floyd |
City | Rome |
Zip Code | 30161 |
School District | Rome |
Elementary School | Main |
Middle School | Rome |
High School | Rome |