78.01 acres divided into 5 tracts. Tract 5 is 26.023 acres.
MLS# | 173354 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 234 |
Listing Provided By | PrimePoint Ventures | George Emami |
Acreage | 26.02 |
---|
State | GA |
---|---|
County | Monroe |
City | Forsyth |
Zip Code | 31029 |
Area | 02 North Macon | Monroe Co |
Subarea | North Macon | Monroe Co |
Community Name | Not in Subdivision |
Listing VS Median (in Not in Subdivision) | |
Price: $236,809 low | high Med: $236,954 On Site: 234 low | high Med: 26 |