78.01 acres divided into 5 tracts. Tract 4: 23.241 acres
MLS# | 173353 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 243 |
Listing Provided By | PrimePoint Ventures | George Emami |
Acreage | 23.24 |
---|
State | GA |
---|---|
County | Monroe |
City | Forsyth |
Zip Code | 31029 |
Area | 02 North Macon | Monroe Co |
Subarea | North Macon | Monroe Co |
Community Name | Not in Subdivision |
Listing VS Median (in Not in Subdivision) | |
Price: $211,493 low | high Med: $225,000 On Site: 243 low | high Med: 16.000000 |