Welcome to your North Georgia Oasis! This community is safe, stunning, and the perfect peaceful retreat. Don't miss your chance at this PRIME cul-de-sac lot to build your dream home or vacation getaway!
MLS# | 10336161 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Days On Site | 211 |
Listing Provided By | Wildmor Advisors | Shan Morris |
Acreage | 1.95 |
---|---|
Property View | Yes |
State | GA |
---|---|
County | Gilmer |
City | Ellijay |
Zip Code | 30540 |
Community Name | Bears Paw |
School District | Gilmer |
Elementary School | Ellijay Primary/Elementary |
Middle School | Clear Creek |
High School | Gilmer |
Listing VS Median (in Bears Paw) | |
Price: $99,500 low | high Med: $0 On Site: 211 low | high Med: |