Welcome to this beautiful 4-bed, 3.5-bath home in Dacula. This home includes hardwood, granite countertops, and stainless steel appliances. As you navigate throughout the rest of the home, you'll find an open floor plan extending from the kitchen to the living room, a separate bathtub and shower in the primary suite, and a covered patio in the backyard
MLS# | 10424954 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2013 |
Days On Site | 33 |
Listing Provided By | Foundations Realty Group | Michael Brock |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 2 |
Acreage | 0.12 |
State | GA |
---|---|
County | Gwinnett |
City | Dacula |
Zip Code | 30019 |
Community Name | Millside Manor |
School District | Mill Creek |
Elementary School | Pucketts Mill |
Middle School | Frank N Osborne |
High School | Mill Creek |
Listing VS Median (in Millside Manor) | |
Price: $2,510 low | high Med: $0 On Site: 33 low | high Med: |