1500 sq ft recently painted features large open retail or office space, 2 storage areas, 2 bathrooms, and a break room area.
MLS# | 10358483 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 2 |
Status | Active |
Year | 1989 |
Days On Site | 150 |
Listing Provided By | Novus Property Management | Ashley Cruey |
SQ Feet | 1,500 |
---|---|
Zoning | Commercial |
Acreage | 0.90 |
State | GA |
---|---|
County | Haralson |
City | Tallapoosa |
Zip Code | 30176 |
Listing VS Median (in 30176) | |
Price: $950 low | high Med: $286,000 SqFt: 1,500 low | high Med: 2,007 $ / SqFt: $1 low | high Med: $161 On Site: 150 low | high Med: 70.000000 |